<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Launch Partners</title>
	<atom:link href="http://energylaunchpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energylaunchpartners.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 22:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EleQuant partners with Energy Launch</title>
		<link>http://energylaunchpartners.com/2010/06/15/elequant-partners-with-energy-launch/</link>
		<comments>http://energylaunchpartners.com/2010/06/15/elequant-partners-with-energy-launch/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:36:42 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agora]]></category>
		<category><![CDATA[AIA Group]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EleQuant]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grid management]]></category>
		<category><![CDATA[Grupo AIA]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[power companies]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=480</guid>
		<description><![CDATA[Energy Launch Partners has been chosen by EleQuant Inc. to develop its Agora smart grid suite.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elequant.com/" target="_blank">EleQuant</a> brings advanced, software-based, custom algorithms to the increasingly complex task of grid management. Improvement of grid performance offers significant economic and environmental advantages. Smart Grids are not so smart after all.</p>
<p>EleQuant has developed new technology for real-time intelligent observation and management of electricity flow. Public and private power companies use the company&#8217;s solutions to dramatically improve efficiency of electricity generation, transmission and distribution.</p>
<p>EleQuant&#8217;s <a href="http://www.elequant.com/products/agora/" target="_blank">Agora</a> product suite, unlike the industry-standard solutions based on Newton-Raphson algorithms, employs non-iterative mathematics to arrive at correct solutions nearly 100% of the time &#8211; even as systems approach collapse. The result is a set of tools so robust they will keep you informed of the precise state of your network, even under the most difficult circumstances.</p>
<p>EleQuant is a subsidiary of <a href="http://www.aia.es/internet/website_eng/index.html" target="_blank">AIA Group</a>. Founded in 1988 and based in Barcelona, Spain,<em> </em>AIA Group is a technology and software development company that specializes in solving complex problems for the telecommunications, banking and energy industries. The company employs more than 100 physicists, mathematicians, computer scientists, electrical and telecommunication engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/06/15/elequant-partners-with-energy-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Green Tech partners with Energy Launch</title>
		<link>http://energylaunchpartners.com/2010/06/12/house-of-green-tech-partners-with-energy-launch/</link>
		<comments>http://energylaunchpartners.com/2010/06/12/house-of-green-tech-partners-with-energy-launch/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:21:36 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Launch Partners]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[House of Green Tech]]></category>
		<category><![CDATA[market development]]></category>
		<category><![CDATA[North American market]]></category>
		<category><![CDATA[Scandinavian]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=460</guid>
		<description><![CDATA[Energy Launch partners with Sweden's House of Green Tech to develop products and technologies in the North American market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houseofgreentech.com" target="_blank">House of Green Tech</a> was founded in order to bring a select portfolio of Scandinavian green technology products and solutions to U.S. customers. House of Green Tech has developed an extensive network of contacts in Scandinavia and acts to identify technologies and license them for the U.S. <a href="http://energylaunchpartners.com" target="_blank">Energy Launch Partners</a> will partner with HGT to better identify U.S. opportunities and bring those products to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/06/12/house-of-green-tech-partners-with-energy-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EleQuant&#8217;s Agora partners with Energy Launch</title>
		<link>http://energylaunchpartners.com/2010/06/11/elequants-agora-partners-with-energy-launch/</link>
		<comments>http://energylaunchpartners.com/2010/06/11/elequants-agora-partners-with-energy-launch/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:30:16 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[Agora]]></category>
		<category><![CDATA[AIA Group]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EleQuant]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grid management]]></category>
		<category><![CDATA[Grupo AIA]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[power companies]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=469</guid>
		<description><![CDATA[Energy Launch Partners has been chosen by EleQuant Inc. to develop its Agora smart grid suite.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elequant.com/" target="_blank">EleQuant</a> brings advanced, software-based, custom algorithms to the increasingly complex task of grid management. Improvement of grid performance offers significant economic and environmental advantages. Smart Grids are not so smart after all.</p>
<p>EleQuant has developed new technology for real-time intelligent observation and management of electricity flow. Public and private power companies use the company&#8217;s solutions to dramatically improve efficiency of electricity generation, transmission and distribution.</p>
<p>EleQuant&#8217;s <a href="http://www.elequant.com/products/agora/" target="_blank">Agora</a> product suite, unlike the industry-standard solutions based on Newton-Raphson algorithms, employs non-iterative mathematics to arrive at correct solutions nearly 100% of the time &#8211; even as systems approach collapse. The result is a set of tools so robust they will keep you informed of the precise state of your network, even under the most difficult circumstances.</p>
<p>EleQuant is a subsidiary of <a href="http://www.aia.es/internet/website_eng/index.html" target="_blank">AIA Group</a>. Founded in 1988 and based in Barcelona, Spain,<em> </em>AIA Group is a technology and software development company that specializes in solving complex problems for the telecommunications, banking and energy industries. The company employs more than 100 physicists, mathematicians, computer scientists, electrical and telecommunication engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/06/11/elequants-agora-partners-with-energy-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP2Biz partners with Energy Launch</title>
		<link>http://energylaunchpartners.com/2010/06/10/ip2biz-partners-with-energy-launch/</link>
		<comments>http://energylaunchpartners.com/2010/06/10/ip2biz-partners-with-energy-launch/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:14:28 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Energy Launch Partners]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP2Biz]]></category>
		<category><![CDATA[IScout]]></category>
		<category><![CDATA[ProofCo]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=463</guid>
		<description><![CDATA[World leading Intellectual Property commercialization firm IP2Biz partners with Energy Launch to increase the use of its IScout and ProofCo innovation products.]]></description>
			<content:encoded><![CDATA[<p>Imagine that you are the EVP Marketing of a Fortune 1000 company. You have a great concept, but with all of the other pressures you just can&#8217;t seem to get traction. You need to know what leading edge technologies could make your concept into a reality and then to prove that technology could deliver a market winning product.</p>
<p><a href="http://www.ip2biz.com" target="_blank">IP2Biz</a> has an incredible reach back into our research universities, and with the IScout process can uncover the best emerging technology option and secure it for commercial development. Investing capital alongside the client through the ProofCo process, IP2Biz moves that idea forward toward commercialization.</p>
<p><a href="http://www.energylaunchpartners.com" target="_blank">Energy Launch Partners</a> will brings its strategic focus on clean tech to this partnership and will utilize IP2Biz&#8217;s proven accelerator products to give its customers a strategic innovation advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/06/10/ip2biz-partners-with-energy-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding to speak at World Bioenergy 2010 conference in Sweden</title>
		<link>http://energylaunchpartners.com/2010/05/22/harding-to-speak-at-world-bioenergy-2010-conference-in-sweden/</link>
		<comments>http://energylaunchpartners.com/2010/05/22/harding-to-speak-at-world-bioenergy-2010-conference-in-sweden/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:22:44 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy crops]]></category>
		<category><![CDATA[energy supply chain]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Jonkoping]]></category>
		<category><![CDATA[liquid fuels]]></category>
		<category><![CDATA[moisture management]]></category>
		<category><![CDATA[pellets]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[World Bioenergy 2010]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=429</guid>
		<description><![CDATA[On May 26, Harding will present "The Cost and Management of Moisture in the Biomass to Energy Supply Chain" at the World Bioenergy 2010 conference in Jonkoping, Sweden. ]]></description>
			<content:encoded><![CDATA[<p>On May 26, Harding will present &#8220;The Cost and Management of Moisture in the Biomass to Energy Supply Chain&#8221; at the <a href="http://www.elmia.se/en/worldbioenergy/Conference--Excursions/Conference1/Conference-Program/A1-Combined-heat-and-power/" target="_blank">World Bioenergy 2010</a> conference in Jonkoping, Sweden. This is the premier conference focusing on Combined Heat and Power, Pellets, Energy Crops and Liquid Fuels. Harding will also moderate the session on &#8220;Improved Energy Efficiency, Electricity Production and District Heating.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/05/22/harding-to-speak-at-world-bioenergy-2010-conference-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding presents at 2nd German American Energy Conference in Berlin</title>
		<link>http://energylaunchpartners.com/2010/03/22/harding-presents-at-2nd-german-american-energy-conference-in-berlin/</link>
		<comments>http://energylaunchpartners.com/2010/03/22/harding-presents-at-2nd-german-american-energy-conference-in-berlin/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:21:52 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Energy Launch Partners]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[German American]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[Harding]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Ross Harding]]></category>
		<category><![CDATA[rush]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=401</guid>
		<description><![CDATA[Mr. Harding will compare and contrast the 1850's California gold rush with the current U.S. Bioenergy gold rush, including impacts and opportunities for U.S./European trade and development.]]></description>
			<content:encoded><![CDATA[<p>Setting  the conference tone, U.S. Ambassador to Germany, Philip Murphy, Germany&#8217;s Federal Minister for Technology and Economics, Mr. Ranier Bruderle, and President Obama&#8217;s Special Envoy for Eurasian Energy Affairs, Mr . Richard Morningstar, will all speak to the long-term bilateral economic opportunities where energy is seen as a two-way trade opportunity, not the one-sided issue it has been over the last 50 years.</p>
<p>Mr. Harding will compare and contrast the 1850&#8242;s California gold rush with the current U.S. Bioenergy gold rush.  He will discuss the lessons learned for economic opportunities that single impact events can cause for long-term global impacts, including opportunities for U.S./European trade and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/03/22/harding-presents-at-2nd-german-american-energy-conference-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding interviewed on Biomass to Energy opportunities after President Obama&#8217;s Savannah visit</title>
		<link>http://energylaunchpartners.com/2010/03/04/harding-interviewed-on-biomass-to-energy-opportunities-after-president-obamas-savannah-visit/</link>
		<comments>http://energylaunchpartners.com/2010/03/04/harding-interviewed-on-biomass-to-energy-opportunities-after-president-obamas-savannah-visit/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:24:32 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[Barrow]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Dallas Tonsager]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Georgia Ports]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Herty]]></category>
		<category><![CDATA[Herty Advanced Materials Development Center]]></category>
		<category><![CDATA[House Energy and Commerce Committee]]></category>
		<category><![CDATA[Howard Morrison]]></category>
		<category><![CDATA[Jack Kingston]]></category>
		<category><![CDATA[John Barrow]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[Mayor Johnson]]></category>
		<category><![CDATA[Mayor Otis Johnson]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Otis Johnson]]></category>
		<category><![CDATA[Patrick Wright]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[pine trees]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Range Fuels]]></category>
		<category><![CDATA[Range Fuels Inc.]]></category>
		<category><![CDATA[Representative Barrow]]></category>
		<category><![CDATA[Representative Jack Kingston]]></category>
		<category><![CDATA[Representative John Barrow]]></category>
		<category><![CDATA[Representative Kingston]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Soperton]]></category>
		<category><![CDATA[Steve Green]]></category>
		<category><![CDATA[Tonsager]]></category>
		<category><![CDATA[U.S. Representative Barrow]]></category>
		<category><![CDATA[U.S. Representative Jack Kingston]]></category>
		<category><![CDATA[U.S. Representative John Barrow]]></category>
		<category><![CDATA[U.S. Representative Kingston]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood chips]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=391</guid>
		<description><![CDATA[Harding interviewed after President Obama discusses Herty and Bioenergy with Savannah's Mayor Johnson.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://savannahnow.com/news/2010-03-04/us-will-guarantee-loan-biofuels-plant-soperton-could-be-bonanza-savannah" target="_blank">here</a> to view the full article of Harding&#8217;s interview on Biomass to Energy opportunities for the Savannah area and <a href="http://www.energylaunchpartners.com/" target="_blank">Energy Launch Partners</a>&#8216; work with the <a href="http://www.herty.com/" target="_blank">Herty Advanced Materials Development Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/03/04/harding-interviewed-on-biomass-to-energy-opportunities-after-president-obamas-savannah-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding gives interview on Georgia&#8217;s Wood Pellet opportunities</title>
		<link>http://energylaunchpartners.com/2010/02/20/harding-gives-interview-on-georgias-wood-pellet-opportunities/</link>
		<comments>http://energylaunchpartners.com/2010/02/20/harding-gives-interview-on-georgias-wood-pellet-opportunities/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:29:28 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[Herty]]></category>
		<category><![CDATA[Herty Advanced Materials Development Center]]></category>
		<category><![CDATA[Herty Center]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[moisture management]]></category>
		<category><![CDATA[pellets]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[reduce emissions]]></category>
		<category><![CDATA[reduce greenhouse gas emissions]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood scraps]]></category>
		<category><![CDATA[wood-pellets]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=380</guid>
		<description><![CDATA[Energy Launch Partners' works with Herty Advanced Materials Development Center to develop Wood Pellet opportunities in Georgia.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://savannahnow.com/news/2010-02-20/savannah-could-corner-pellet-market" target="_blank">here</a> to view the full article of Harding&#8217;s interview on Wood Pellet opportunities in Georgia and <a href="http://www.energylaunchpartners.com" target="_blank">Energy Launch Partners</a>&#8216; work with the <a href="http://www.herty.com" target="_blank">Herty Advanced Materials Development Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/02/20/harding-gives-interview-on-georgias-wood-pellet-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2i chooses Energy Launch Partners</title>
		<link>http://energylaunchpartners.com/2010/02/09/elps-new-partnership-secures-bright-future-for-p2i-in-solar-energy/</link>
		<comments>http://energylaunchpartners.com/2010/02/09/elps-new-partnership-secures-bright-future-for-p2i-in-solar-energy/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:32:34 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[market development]]></category>
		<category><![CDATA[North American market]]></category>
		<category><![CDATA[North American market development]]></category>
		<category><![CDATA[P2i]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=313</guid>
		<description><![CDATA[Energy Launch Partners has been chosen to develop P2i's unique business proposition for the solar energy sector. P2i is the world leader in liquid repellent nano-coating technology.]]></description>
			<content:encoded><![CDATA[<p>Energy Launch Partners has been chosen to develop <a href="http://www.p2ilabs.com/">P2i</a>&#8216;s unique business proposition for the solar energy sector. P2i is the world leader in liquid repellent nano-coating technology.</p>
<p>P2i’s revolutionary plasma process dramatically reduces the surface energy of a material, so that when liquids come into contact with it, they form beads and simply roll off. When applied to solar cells, P2i’s multi-patented technology can prevent water, frost and dirt from forming on the surface, radically improving performance. Furthermore, it is extremely durable and has the potential to extend the range of environments in which solar cell arrays can be deployed.</p>
<p>P2i’s nanometer-thin polymer coating is applied in a vacuum chamber using a special pulsed ionized gas (plasma). It is molecularly bound to the entire product surface, which means it becomes inseparable from it and extremely durable. And, because the coating is one thousand times thinner than a human hair, it is invisible to sight or touch. And, because the application process is solvent-free and uses only tiny quantities of protective monomer, there is minimal waste and no adverse impact on the environment. In addition, P2i’s highly flexible platform technology can be optimized to meet very specific functional requirements, making this a perfect fit for the complex demands of the solar energy industry.</p>
<p>Ross Harding, Managing Partner and Founder of Energy Launch Partners, comments: “P2i’s ground-breaking technology has vast applications in the solar energy sector. Renewable energy is a growing market like no other, with constantly evolving product needs, supply chains and customer requirements. We are hugely enthusiastic about our new partnership with P2i and the opportunities it presents.”</p>
<p>Stephen Coulson, Chief Technical Officer at P2i, said: “Following on from our recent successes in the consumer electronics market, P2i’s nano-coating technology promises to have the same game-changing impact on the solar energy sector. Unrivaled in its performance enhancing characteristics and flexibility, our technology delivers clearly defined benefits and a competitive edge for manufacturers. Through our collaboration with Energy Launch Partners, we are in a strong position to maximize the success of our launch into the solar energy market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/02/09/elps-new-partnership-secures-bright-future-for-p2i-in-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding to speak at Georgia College&#8217;s &#8220;Shades of Green&#8221; on February 11</title>
		<link>http://energylaunchpartners.com/2010/02/05/harding-to-speak-at-georgia-colleges-shades-of-green-on-february-11/</link>
		<comments>http://energylaunchpartners.com/2010/02/05/harding-to-speak-at-georgia-colleges-shades-of-green-on-february-11/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:36:41 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ELP]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Launch Partners]]></category>
		<category><![CDATA[Georgia College]]></category>
		<category><![CDATA[Georgia College & State University]]></category>
		<category><![CDATA[Harding]]></category>
		<category><![CDATA[Lansera]]></category>
		<category><![CDATA[Lansera Group]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Ross Harding]]></category>
		<category><![CDATA[Shades of Green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://energylaunchpartners.com/?p=309</guid>
		<description><![CDATA[Ross Harding, Managing Partner and founder of Energy Launch Partners LLC, will speak at the &#8220;Shades of Green&#8221; program on sustainability at Georgia College &#38; State University on Thursday, February 11.]]></description>
			<content:encoded><![CDATA[<p>Ross Harding, Managing Partner and founder of <a href="http://www.energylaunchpartners.com" target="_blank">Energy Launch Partners LLC</a>, will speak at the &#8220;Shades of Green&#8221; program on sustainability at Georgia College &amp; State University on Thursday, February 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://energylaunchpartners.com/2010/02/05/harding-to-speak-at-georgia-colleges-shades-of-green-on-february-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
